Time | Show / Presenter | Image |
---|---|---|
00:00 - 01:00 | 12 Inch Only Disco | ![]() |
01:00 - 01:00 | 12 Inch Disco from the Atlantic label | ![]() |
02:00 - 03:00 | 12 Inch Only Disco | ![]() |
03:00 - 04:00 | 12 Inch Disco mixed by Bobby Guttadaro | ![]() |
04:00 - 05:00 | 12 Inch Only Disco | ![]() |
05:00 - 06:00 | 12 Inch Disco from 1974 | ![]() |
06:00 - 07:00 | 12 Inch Only Disco | ![]() |
07:00 - 08:00 | 12 Inch Disco from the Buddah label | ![]() |
08:00 - 09:00 | 12 Inch Only Disco | ![]() |
09:00 - 10:00 | 12 Inch Disco by artists from Canada | ![]() |
10:00 - 11:00 | 12 Inch Only Disco | ![]() |
11:00 - 12:00 | 12 Inch Disco from 1975 | ![]() |
12:00 - 13:00 | 12 Inch Only Disco | ![]() |
13:00 - 14:00 | 12 Inch Disco from the Capitol label | ![]() |
14:00 - 15:00 | 12 Inch Only Disco | ![]() |
15:00 - 16:00 | 12 Inch Disco mixed by Cory Wade | ![]() |
16:00 - 17:00 | 12 Inch Only Disco | ![]() |
17:00 - 18:00 | 12 Inch Disco from 1976 | ![]() |
18:00 - 19:00 | 12 Inch Only Disco | ![]() |
19:00 - 20:00 | 12 Inch Disco from the Casablanca label | ![]() |
20:00 - 21:00 | 12 Inch Only Disco | ![]() |
21:00 - 22:00 | 12 Inch Disco mixed by David Todd | ![]() |
22:00 - 23:00 | 12 Inch Only Disco | ![]() |
23:00 - 00:00 | 12 Inch Disco from 1977 | ![]() |
Time | Show / Presenter | Image |
---|---|---|
00:00 - 01:00 | 12 Inch Only Disco | ![]() |
01:00 - 01:00 | 12 Inch Disco from the Columbia label | ![]() |
02:00 - 03:00 | 12 Inch Only Disco | ![]() |
03:00 - 04:00 | 12 Inch Disco mixed by Eric Matthew | ![]() |
04:00 - 05:00 | 12 Inch Only Disco | ![]() |
05:00 - 06:00 | 12 Inch Disco from 1978 | ![]() |
06:00 - 07:00 | 12 Inch Only Disco | ![]() |
07:00 - 08:00 | 12 Inch Disco from Concord Music Group | ![]() |
08:00 - 09:00 | 12 Inch Only Disco | ![]() |
09:00 - 10:00 | 12 Inch Disco by artists from the Caribbean | ![]() |
10:00 - 11:00 | 12 Inch Only Disco | ![]() |
11:00 - 12:00 | 12 Inch Disco from 1979 | ![]() |
12:00 - 13:00 | 12 Inch Only Disco | ![]() |
13:00 - 14:00 | 12 Inch Disco from the Emergency label | ![]() |
14:00 - 15:00 | 12 Inch Only Disco | ![]() |
15:00 - 16:00 | 12 Inch Disco mixed by Francois Kevorkian | ![]() |
16:00 - 17:00 | 12 Inch Only Disco | ![]() |
17:00 - 18:00 | 12 Inch Disco from 1980 | ![]() |
18:00 - 19:00 | 12 Inch Only Disco | ![]() |
19:00 - 20:00 | 12 Inch Disco from the Epic label | ![]() |
20:00 - 21:00 | 12 Inch Only Disco | ![]() |
21:00 - 22:00 | 12 Inch Disco mixed by Jim Burgess | ![]() |
22:00 - 23:00 | 12 Inch Only Disco | ![]() |
23:00 - 00:00 | 12 Inch Disco from 1981 | ![]() |
Time | Show / Presenter | Image |
---|---|---|
00:00 - 01:00 | 12 Inch Only Disco | ![]() |
01:00 - 01:00 | 12 Inch Disco from Indie labels | ![]() |
02:00 - 03:00 | 12 Inch Only Disco | ![]() |
03:00 - 04:00 | 12 Inch Disco mixed by Jimmy Simpson | ![]() |
04:00 - 05:00 | 12 Inch Only Disco | ![]() |
05:00 - 06:00 | 12 Inch Disco from 1982 | ![]() |
06:00 - 07:00 | 12 Inch Only Disco | ![]() |
07:00 - 08:00 | 12 Inch Disco from the MCA label | ![]() |
08:00 - 09:00 | 12 Inch Only Disco | ![]() |
09:00 - 10:00 | 12 Inch Disco by artists from France | ![]() |
10:00 - 11:00 | 12 Inch Only Disco | ![]() |
11:00 - 12:00 | 12 Inch Disco from 1983 | ![]() |
12:00 - 13:00 | 12 Inch Only Disco | ![]() |
13:00 - 14:00 | 12 Inch Disco from the Mercury label | ![]() |
14:00 - 15:00 | 12 Inch Only Disco | ![]() |
15:00 - 16:00 | 12 Inch Disco mixed by John Jellybean Benitez | ![]() |
16:00 - 17:00 | 12 Inch Only Disco | ![]() |
17:00 - 18:00 | 12 Inch Disco from 1974 | ![]() |
18:00 - 19:00 | 12 Inch Only Disco | ![]() |
19:00 - 20:00 | 12 Inch Disco from the Motown label | ![]() |
20:00 - 21:00 | 12 Inch Only Disco | ![]() |
21:00 - 22:00 | 12 Inch Disco mixed by John Luongo | ![]() |
22:00 - 23:00 | 12 Inch Only Disco | ![]() |
23:00 - 00:00 | 12 Inch Disco from 1975 | ![]() |
Time | Show / Presenter | Image |
---|---|---|
00:00 - 01:00 | 12 Inch Only Disco | ![]() |
01:00 - 01:00 | 12 Inch Disco from the Philadelphia Int. label | ![]() |
02:00 - 03:00 | 12 Inch Only Disco | ![]() |
03:00 - 04:00 | 12 Inch Disco mixed by John Morales | ![]() |
04:00 - 05:00 | 12 Inch Only Disco | ![]() |
05:00 - 06:00 | 12 Inch Disco from 1976 | ![]() |
06:00 - 07:00 | 12 Inch Only Disco | ![]() |
07:00 - 08:00 | 12 Inch Disco from the Polydor label | ![]() |
08:00 - 09:00 | 12 Inch Only Disco | ![]() |
09:00 - 10:00 | 12 Inch Disco by artists from Italy | ![]() |
10:00 - 11:00 | 12 Inch Only Disco | ![]() |
11:00 - 12:00 | 12 Inch Disco from 1977 | ![]() |
12:00 - 13:00 | 12 Inch Only Disco | ![]() |
13:00 - 14:00 | 12 Inch Disco from the Prelude label | ![]() |
14:00 - 15:00 | 12 Inch Only Disco | ![]() |
15:00 - 16:00 | 12 Inch Disco mixed by Larry Levan | ![]() |
16:00 - 17:00 | 12 Inch Only Disco | ![]() |
17:00 - 18:00 | 12 Inch Disco from 1978 | ![]() |
18:00 - 19:00 | 12 Inch Only Disco | ![]() |
19:00 - 20:00 | 12 Inch Disco from the Prism label | ![]() |
20:00 - 21:00 | 12 Inch Only Disco | ![]() |
21:00 - 22:00 | 12 Inch Disco mixed by Nick Martinelli | ![]() |
22:00 - 23:00 | 12 Inch Only Disco | ![]() |
23:00 - 00:00 | 12 Inch Disco from 1979 | ![]() |
Time | Show / Presenter | Image |
---|---|---|
00:00 - 01:00 | 12 Inch Only Disco | ![]() |
01:00 - 01:00 | 12 Inch Disco from the RCA label | ![]() |
02:00 - 03:00 | 12 Inch Only Disco | ![]() |
03:00 - 04:00 | 12 Inch Disco mixed by Richie Rivera | ![]() |
04:00 - 05:00 | 12 Inch Only Disco | ![]() |
05:00 - 06:00 | 12 Inch Disco from 1980 | ![]() |
06:00 - 07:00 | 12 Inch Only Disco | ![]() |
07:00 - 08:00 | 12 Inch Disco from the RFC label | ![]() |
08:00 - 09:00 | 12 Inch Only Disco | ![]() |
09:00 - 10:00 | 12 Inch Disco by artists from United Kingdom | ![]() |
10:00 - 11:00 | 12 Inch Only Disco | ![]() |
11:00 - 12:00 | 12 Inch Disco from 1981 | ![]() |
12:00 - 13:00 | 12 Inch Only Disco | ![]() |
13:00 - 14:00 | 12 Inch Disco from the Salsoul label | ![]() |
14:00 - 15:00 | 12 Inch Only Disco | ![]() |
15:00 - 16:00 | 12 Inch Disco mixed by Rick Gianatos | ![]() |
16:00 - 17:00 | 12 Inch Only Disco | ![]() |
17:00 - 18:00 | 12 Inch Disco from 1982 | ![]() |
18:00 - 19:00 | 12 Inch Only Disco | ![]() |
19:00 - 20:00 | 12 Inch Disco from the Sam label | ![]() |
20:00 - 21:00 | 12 Inch Only Disco | ![]() |
21:00 - 22:00 | 12 Inch Disco mixed by Robert Matichak | ![]() |
22:00 - 23:00 | 12 Inch Only Disco | ![]() |
23:00 - 00:00 | 12 Inch Disco from 1983 | ![]() |
Time | Show / Presenter | Image |
---|---|---|
00:00 - 01:00 | 12 Inch Only Disco | ![]() |
01:00 - 01:00 | 12 Inch Disco from the Solar label | ![]() |
02:00 - 03:00 | 12 Inch Only Disco | ![]() |
03:00 - 04:00 | 12 Inch Disco mixed by Shep Pettibone | ![]() |
04:00 - 05:00 | 12 Inch Only Disco | ![]() |
05:00 - 06:00 | 12 Inch Disco from 1974 | ![]() |
06:00 - 07:00 | 12 Inch Only Disco | ![]() |
07:00 - 08:00 | 12 Inch Disco from Sony Music Entertainment | ![]() |
08:00 - 09:00 | 12 Inch Only Disco | ![]() |
09:00 - 10:00 | 12 Inch Disco by artists from United States | ![]() |
10:00 - 11:00 | 12 Inch Only Disco | ![]() |
11:00 - 12:00 | 12 Inch Disco from 1975 | ![]() |
12:00 - 13:00 | 12 Inch Only Disco | ![]() |
13:00 - 14:00 | 12 Inch Disco from the T.K. Disco label | ![]() |
14:00 - 15:00 | 12 Inch Only Disco | ![]() |
15:00 - 16:00 | 12 Inch Disco mixed by Steve Thompson | ![]() |
16:00 - 17:00 | 12 Inch Only Disco | ![]() |
17:00 - 18:00 | 12 Inch Disco from 1976 | ![]() |
18:00 - 19:00 | 12 Inch Only Disco | ![]() |
19:00 - 20:00 | 12 Inch Disco from Unidisc Music | ![]() |
20:00 - 21:00 | 12 Inch Only Disco | ![]() |
21:00 - 22:00 | 12 Inch Disco mixed by Tee Scott | ![]() |
22:00 - 23:00 | 12 Inch Only Disco | ![]() |
23:00 - 00:00 | 12 Inch Disco from 1977 | ![]() |
Time | Show / Presenter | Image |
---|---|---|
00:00 - 01:00 | 12 Inch Only Disco | ![]() |
01:00 - 01:00 | 12 Inch Disco from Universal Music Group | ![]() |
02:00 - 03:00 | 12 Inch Only Disco | ![]() |
03:00 - 04:00 | 12 Inch Disco mixed by Tom Moulton | ![]() |
04:00 - 05:00 | 12 Inch Only Disco | ![]() |
05:00 - 06:00 | 12 Inch Disco from 1978 | ![]() |
06:00 - 07:00 | 12 Inch Only Disco | ![]() |
07:00 - 08:00 | 12 Inch Disco from Warner Music Group | ![]() |
08:00 - 09:00 | 12 Inch Only Disco | ![]() |
09:00 - 10:00 | 12 Inch Disco by Orchestras | ![]() |
10:00 - 11:00 | 12 Inch Only Disco | ![]() |
11:00 - 12:00 | 12 Inch Disco from 1979 | ![]() |
12:00 - 13:00 | 12 Inch Only Disco | ![]() |
13:00 - 14:00 | 12 Inch Disco from the Warner Bros. label | ![]() |
14:00 - 15:00 | 12 Inch Only Disco | ![]() |
15:00 - 16:00 | 12 Inch Disco mixed by Walter Gibbons | ![]() |
16:00 - 17:00 | 12 Inch Only Disco | ![]() |
17:00 - 18:00 | 12 Inch Disco from 1980 | ![]() |
18:00 - 19:00 | 12 Inch Only Disco | ![]() |
19:00 - 20:00 | 12 Inch Disco from the West End label | ![]() |
20:00 - 21:00 | 12 Inch Only Disco | ![]() |
21:00 - 22:00 | 12 Inch Disco DJ Mixes | ![]() |
22:00 - 23:00 | 12 Inch Only Disco | ![]() |
23:00 - 00:00 | 12 Inch Disco from 1981 | ![]() |
50 people have saved this station
Report this station